Please scroll to the bottom of this page to add the software to your cart.
The full Windows PC version of our exPressit Media design software, now compatible with Windows Vista.
In conjunction with our specially designed labels, exPressIt 3.1 SX can be used to design, create and print your own designer labels for CD-R, DVD, VHS, MiniDisc, 8cm Mini DVD, Zip, Jaz and even Floppy disc media. The comparison table below shows the key differences between the "Lite" SE version and the full SX suite.
System Requirements:
Windows 95, 98, 2000, ME, NT, XP, now Vista
233Mhz Pentium or AMD equivalent
32Mb Ram
3Mb disc space for installation (25MB recommended for full CD based version)
Java
(Please ensure that you save the download file to your hard disk before opening/running the install)
PLEASE NOTE SOFTWARE DOWNLOADS WILL NOT BE REFUNDED UNDER ANY CIRCUMSTANCES
| exPressit 3.1 SE / SX Feature Comparison Table |
exPressIt 3.1 Version | S.E. | S.X. |
| Text Features |
| Edit / delete text |  |  |
| Resize / Rotate / Copy / Paste |  |  |
| Circular Text |  |  |
| Bold, Underline, Italic |  |  |
| Left, Center, Right Justify |  |  |
| Mirror |  |  |
| Transparency |  | * |
| Edit Outline |  |  |
| Vertical Text |  |  |
| Shadow |  |  |
| Shear |  |  |
| Recess/ Emboss |  |  |
| Outline Text |  |  |
| Image Features |
| Included 800 image library (on CD) |  |  |
| Ability to import images from file |  |  |
| Rotate / Mirror / Resize |  |  |
| Distort |  |  |
| Fit to Template |  |  |
| Flip Horizontal / Vertical |  |  |
| Send to back / front |  |  |
| Delete Image, Copy, Paste |  |  |
| Deform |  |  |
| Crop |  |  |
| Blur |  |  |
| Bump Map |  |  |
| Colourise |  |  |
| Shadow |  |  |
| Spotlight |  |  |
| Export label as JPG, TIF, PNG |  |  |
| Export Design as JPG, TIF, PNG |  |  |
| Scan in Image |  |  |
| Shaping Features |
| Add Shape |  |  |
| 3D Shape |  |  |
| Gradient Fill |  |  |
| Pattern Fill |  |  |
| Image Fill |  |  |
| Edit Points |  |  |
| Edit Outline |  |  |
| Text Around Shape |  |  |
| Group |  |  |
| Ungroup |  |  |
| Transparency |  |  |
| View/Preview Features |
| Zoom In / Out |  |  |
| Print Preview |  |  |
| A4 Layout |  |  |
| Letter Layout |  |  |
| Full Screen |  |  |
| Show Guides |  |  |
| Zoom to Label |  |  |
| Fit to Page |  |  |
| General Options |
| Help File |  |  |
| Software works in 23 languages |  |  |
| Undo / Redo |  |  |
| Undo / Redo (5 levels) |  |  |
| Copy Label |  |  |
| Copy to all labels |  |  |
| Tip of the Day |  |  |
| Snap |  |  |
| Layout & Templates Features |
| DVD & CD |  |  |
| DVD & CD - New Full face |  |  |
| MiniCD & DVD |  |  |
| eBusiness Card |  |  |
| VHS Video |  |  |
| A4 DVD Case Inserts |  |  |
| MiniDisc |  |  |
| Audio Cassette |  |  |
| Floppy Disc |  |  |
| ZIP™ Cartridge |  |  |
| JAZ™ Cartridge |  |  |
| Jewel Case Inserts (Tradtional) |  |  |
| Slimline Case Inserts |  |  |
| CD Wallet |  |  |
| CD Label & Wallet |  |  |
| Mini CD Wallet |  |  |
| Templates for common Mac/PC Design Programs |  |  |
| Print Options |
| Calibrate Printer |  |  |
| Change X & Y co-ordinates |  |  |
| Save calibration scheme |  |  |
| * = Currently not supported in the MacOS X version |
This product was added to our catalog on Wednesday 01 June, 2005.